Reseller Balances
Per-MNO wallet balances • 7-day average usage • Days of stock
9Mobile
5 Aggregators| Aggregator | Balance | Avg Daily Usage | Days of Stock | Status | Latest Alert |
|---|---|---|---|---|---|
| Cordis Telcom | NGN 3431007.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| NexBridge | NGN 3245419.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| SwiftRoute NG | NGN 1992885.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Primus VAS | NGN 1549261.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Telcos Direct | NGN 0.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
Glo
5 Aggregators| Aggregator | Balance | Avg Daily Usage | Days of Stock | Status | Latest Alert |
|---|---|---|---|---|---|
| Cordis Telcom | NGN 2455320.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| NexBridge | NGN 12216.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| SwiftRoute NG | NGN 26869.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Primus VAS | NGN 943743.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Telcos Direct | NGN 4974356.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
Airtel
5 Aggregators| Aggregator | Balance | Avg Daily Usage | Days of Stock | Status | Latest Alert |
|---|---|---|---|---|---|
| Cordis Telcom | NGN 2064650.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| NexBridge | NGN 2876283.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| SwiftRoute NG | NGN 3231599.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Primus VAS | NGN 0.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Telcos Direct | NGN 1180283.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
MTN
5 Aggregators| Aggregator | Balance | Avg Daily Usage | Days of Stock | Status | Latest Alert |
|---|---|---|---|---|---|
| Cordis Telcom | NGN 4091173.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| NexBridge | NGN 4993815.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| SwiftRoute NG | NGN 44690.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Primus VAS | NGN 2062943.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Telcos Direct | NGN 0.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |