NCC Overview
MNO SLA performance • Complaint volumes • Downtime incidents • November 2026
9Mobile
N/ASuccess Rate: N/A
Avg Response: No data
Availability: —
Breach Rate: 0%
Airtel
N/ASuccess Rate: N/A
Avg Response: No data
Availability: —
Breach Rate: 0%
Glo
N/ASuccess Rate: N/A
Avg Response: No data
Availability: —
Breach Rate: 0%
MTN
N/ASuccess Rate: N/A
Avg Response: No data
Availability: —
Breach Rate: 0%
COMPLAINT VOLUME BY MNO
Total 0 complaints MTD
MNO PROVISIONING SUCCESS TREND
MTN
Airtel
Glo
9mobile
SLA BREACH NOTICE
(50 RECORDS)| REF | PARTY | BREACH TYPE | THRESHOLD | ACTUAL | AFFECTED | DATE | NCC NOTICE | STATUS | ACTION |
|---|---|---|---|---|---|---|---|---|---|
| SLB-20261019-4845 | FirstBank | Success Rate | 90.0% | 83.3% | 1 | 2026-10-19 | QUEUED | • OPEN | VIEW |
| SLB-20261019-4844 | Kuda MFB | Success Rate | 90.0% | 50.0% | 1 | 2026-10-19 | QUEUED | • OPEN | VIEW |
| SLB-20261019-4843 | Cordis Telcom | Success Rate | 95.0% | 83.3% | 1 | 2026-10-19 | QUEUED | • OPEN | VIEW |
| SLB-20261019-4842 | NexBridge | Success Rate | 95.0% | 92.9% | 1 | 2026-10-19 | QUEUED | • OPEN | VIEW |
| SLB-20261019-4841 | Glo | Success Rate | 95.0% | 86.7% | 2 | 2026-10-19 | QUEUED | • OPEN | VIEW |
| SLB-20261019-4840 | Kuda MFB | Success Rate | 90.0% | 87.8% | 5 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4839 | Cordis Telcom | Success Rate | 95.0% | 89.1% | 11 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4838 | Primus VAS | Success Rate | 95.0% | 92.4% | 6 | 2026-10-19 | QUEUED | • OPEN | VIEW |
| SLB-20261019-4837 | Glo | Success Rate | 95.0% | 91.7% | 9 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4836 | Airtel | Success Rate | 95.0% | 92.2% | 7 | 2026-10-19 | QUEUED | • OPEN | VIEW |
| SLB-20261019-4835 | MTN | Success Rate | 95.0% | 94.0% | 5 | 2026-10-19 | QUEUED | • OPEN | VIEW |
| SLB-20261019-4834 | Telcos Direct | Success Rate | 95.0% | 94.7% | 10 | 2026-10-19 | QUEUED | • OPEN | VIEW |
| SLB-20261019-4833 | Cordis Telcom | Success Rate | 95.0% | 92.3% | 15 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4832 | Primus VAS | Success Rate | 95.0% | 93.6% | 11 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4831 | 9Mobile | Success Rate | 95.0% | 93.5% | 13 | 2026-10-19 | QUEUED | • OPEN | VIEW |
| SLB-20261019-4830 | Glo | Success Rate | 95.0% | 93.1% | 13 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4829 | MTN | Success Rate | 95.0% | 94.1% | 11 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4828 | Telcos Direct | Success Rate | 95.0% | 93.5% | 18 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4827 | Cordis Telcom | Success Rate | 95.0% | 91.8% | 25 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4826 | Primus VAS | Success Rate | 95.0% | 94.0% | 16 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4825 | 9Mobile | Success Rate | 95.0% | 93.4% | 20 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4824 | Glo | Success Rate | 95.0% | 93.1% | 19 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4823 | Airtel | Success Rate | 95.0% | 94.4% | 15 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4822 | MTN | Success Rate | 95.0% | 93.9% | 17 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4821 | Telcos Direct | Success Rate | 95.0% | 94.7% | 20 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4820 | Cordis Telcom | Success Rate | 95.0% | 91.6% | 33 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4819 | Primus VAS | Success Rate | 95.0% | 93.9% | 21 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4818 | 9Mobile | Success Rate | 95.0% | 93.5% | 25 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4817 | Glo | Success Rate | 95.0% | 94.7% | 20 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4816 | Airtel | Success Rate | 95.0% | 94.2% | 21 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4815 | MTN | Success Rate | 95.0% | 93.5% | 23 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4814 | Telcos Direct | Success Rate | 95.0% | 93.7% | 29 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4813 | Cordis Telcom | Success Rate | 95.0% | 92.1% | 38 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4812 | NexBridge | Success Rate | 95.0% | 94.4% | 26 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4811 | Primus VAS | Success Rate | 95.0% | 94.1% | 25 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4810 | 9Mobile | Success Rate | 95.0% | 93.2% | 32 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4809 | Glo | Success Rate | 95.0% | 94.1% | 27 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4808 | Airtel | Success Rate | 95.0% | 93.8% | 28 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4807 | MTN | Success Rate | 95.0% | 93.3% | 30 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4806 | Telcos Direct | Success Rate | 95.0% | 93.5% | 36 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4805 | Cordis Telcom | Success Rate | 95.0% | 92.0% | 45 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4804 | NexBridge | Success Rate | 95.0% | 94.0% | 34 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4803 | Primus VAS | Success Rate | 95.0% | 94.1% | 30 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4802 | 9Mobile | Success Rate | 95.0% | 93.2% | 38 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4801 | Glo | Success Rate | 95.0% | 93.2% | 37 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4800 | Airtel | Success Rate | 95.0% | 94.0% | 33 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4799 | MTN | Success Rate | 95.0% | 93.3% | 36 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4798 | Telcos Direct | Success Rate | 95.0% | 93.1% | 44 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4797 | Cordis Telcom | Success Rate | 95.0% | 92.9% | 46 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
| SLB-20261019-4796 | NexBridge | Success Rate | 95.0% | 94.4% | 36 | 2026-10-19 | QUEUED | • CLOSED | VIEW |
Top Resellers — Performance
| Reseller | Success Rate Today | Success Rate MTD | Uptime Today | Uptime MTD | Grade |
|---|
Rating Key
A+
97.5% - 100%
A
95% - 97.5%
B+
90% - 95%
B
85% - 90%
C
80% - 85%
D
70% - 80%
F
< 70%