Live Transactions
Total Today
0
In-Flight (Pending)
0
Escalated (Active)
0
Success Rate
0%
Recent Transactions
| TXN-ID | TIME | MERCHANT | RESELLER | MNO | TYPE | AMOUNT (₦) | BENEFICIARY | STATUS | ERROR CODE | SLA TIMER(s) | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAS-1792337147-A6F4FF21E3D3 | 16:25:35 | GTBank | Telcos Direct | Glo | AIRTIME | 1000.00 | 2348367517488 | SUCCESS | MS 00 | 7.0s | View |
| VAS-1792337136-D7D7C0DF0AEC | 16:25:28 | Palmpay | Telcos Direct | 9Mobile | DATA | 1500.00 | 2348520491982 | SUCCESS | MS 00 | 6.0s | View |
| VAS-1792337126-D83782E9AAB2 | 16:25:16 | Kuda MFB | Cordis Telcom | MTN | DATA | 2000.00 | 2348651143914 | SUCCESS | MS 00 | 11.0s | View |
| VAS-1792337119-A95E183F6A33 | 16:25:14 | Access Bank | Cordis Telcom | Glo | AIRTIME | 500.00 | 2348619430086 | SUCCESS | MS 00 | 5.0s | View |
| VAS-1792337112-37B99C7F4E31 | 16:25:11 | MoMo PSB | NexBridge | Glo | AIRTIME | 5000.00 | 2348726340948 | SUCCESS | MS 00 | 1.0s | View |
| VAS-1792337104-903DA2C2E581 | 16:25:01 | Palmpay | Cordis Telcom | 9Mobile | AIRTIME | 5000.00 | 2348241218953 | SUCCESS | MS 00 | 3.0s | View |
| VAS-1792337075-A343BA59DF83 | 16:24:29 | Kuda MFB | NexBridge | Glo | DATA | 500.00 | 2348682640119 | FAILED | MS 00 | 7.0s | View |
| VAS-1792337060-D3528860B4B0 | 16:24:18 | Union Bank | NexBridge | Glo | DATA | 1500.00 | 2348108397392 | SUCCESS | MS 00 | 3.0s | View |
| VAS-1792337052-9CA72B1A9EF5 | 16:24:02 | MoMo PSB | Cordis Telcom | Glo | DATA | 500.00 | 2348156872153 | SUCCESS | MS 00 | 12.0s | View |
| VAS-1792337045-417853CD30C2 | 16:24:00 | Opay | Telcos Direct | Glo | DATA | 500.00 | 2348683441033 | SUCCESS | MS 00 | 6.0s | View |
| VAS-1792337037-BDAA9D22BA5B | 16:23:48 | Union Bank | NexBridge | Glo | AIRTIME | 5000.00 | 2348808326758 | SUCCESS | MS 00 | 10.0s | View |
| VAS-1792337015-A2BB66827419 | 16:23:29 | GTBank | NexBridge | Airtel | DATA | 500.00 | 2348296723130 | SUCCESS | MS 00 | 7.0s | View |
| VAS-1792337008-0DDABB40E3F3 | 16:23:22 | GTBank | Telcos Direct | Glo | DATA | 500.00 | 2348660304226 | SUCCESS | MS 00 | 6.0s | View |
| VAS-1792337001-9A36D211E790 | 16:23:15 | Stanbic IBTC | NexBridge | 9Mobile | DATA | 500.00 | 2348107675880 | SUCCESS | MS 00 | 7.0s | View |
| VAS-1792336993-D8497B015E10 | 16:23:11 | FirstBank | Telcos Direct | Airtel | DATA | 2000.00 | 2348824340355 | SUCCESS | MS 00 | 4.0s | View |
| VAS-1792336986-50ED8B9AEED2 | 16:23:05 | Stanbic IBTC | Telcos Direct | Glo | DATA | 2000.00 | 2348830508847 | SUCCESS | MS 00 | 1.0s | View |
| VAS-1792336978-FCA4B7B6A81C | 16:22:54 | FirstBank | NexBridge | 9Mobile | DATA | 1000.00 | 2348452175203 | SUCCESS | MS 00 | 6.0s | View |
| VAS-1792336971-34616B502F2E | 16:22:18 | Access Bank | Cordis Telcom | Airtel | DATA | 1500.00 | 2348286273379 | SUCCESS | MS 00 | 33.0s | View |
| VAS-1792336963-033E8CAA3DFB | 16:22:39 | MoMo PSB | Primus VAS | 9Mobile | AIRTIME | 500.00 | 2348540688842 | SUCCESS | MS 00 | 5.0s | View |
| VAS-1792336956-03F5B7CBA95B | 16:22:33 | FirstBank | NexBridge | MTN | AIRTIME | 500.00 | 2348257149301 | SUCCESS | MS 00 | 3.0s | View |
Showing 1 to 20 of {{
page_obj.paginator.count }}
Page 1 of
13421