SLA Monitor
SLA Monitor
Real-time SLA compliance • Per-MNO • Per-Reseller • February 2026
Loading real-time MNO health...
SLA Breach Rate Trend (30DAYS)
Low breach rate
Elevated
Incident / breach
Reseller Uptime SLA
Floor: 99.5%
Telcos Direct
Uptime
99.9%
Primus VAS
Uptime
99.7%
SwiftRoute
Uptime
98.8%
NexBridge
Uptime
99.6%
Cordis
Uptime
99.5%
SwiftRoute below 99.5% SLA. Warning Issued. Licence review flagged.
SLA Rating Key
A+≥99.5%
A97.5–99.5%
B+95–97.5%
B90–95%
C80–90%
D70–80%
F<70%
SLA Breach Log (This month)
| REF | DATE | PARTY | METRIC BREACHED | THRESHOLD | ACTUAL | TRANSACTIONS AFFECTED | NCC NOTICE | STATUS |
|---|---|---|---|---|---|---|---|---|
| SLB-20261007-2585 | Oct 07 | Primus VAS | Success Rate | 95.0% | 94.2% | 153 | QUEUED | CLOSED |
| SLB-20261007-2584 | Oct 07 | 9Mobile | Success Rate | 95.0% | 94.9% | 134 | QUEUED | CLOSED |
| SLB-20261007-2583 | Oct 07 | Glo | Success Rate | 95.0% | 94.8% | 138 | QUEUED | CLOSED |
| SLB-20261007-2582 | Oct 07 | Airtel | Success Rate | 95.0% | 93.3% | 176 | QUEUED | CLOSED |
| SLB-20261007-2581 | Oct 07 | MTN | Success Rate | 95.0% | 94.0% | 158 | QUEUED | CLOSED |
| SLB-20261007-2580 | Oct 07 | Telcos Direct | Success Rate | 95.0% | 94.3% | 148 | QUEUED | CLOSED |
| SLB-20261007-2579 | Oct 07 | Cordis Telcom | Success Rate | 95.0% | 94.3% | 149 | QUEUED | CLOSED |
| SLB-20261007-2578 | Oct 07 | NexBridge | Success Rate | 95.0% | 93.8% | 159 | QUEUED | CLOSED |
| SLB-20261007-2577 | Oct 07 | Primus VAS | Success Rate | 95.0% | 94.3% | 148 | QUEUED | CLOSED |
| SLB-20261007-2576 | Oct 07 | 9Mobile | Success Rate | 95.0% | 94.8% | 135 | QUEUED | CLOSED |
| SLB-20261007-2575 | Oct 07 | Glo | Success Rate | 95.0% | 94.7% | 140 | QUEUED | CLOSED |
| SLB-20261007-2574 | Oct 07 | Airtel | Success Rate | 95.0% | 93.1% | 179 | QUEUED | CLOSED |
| SLB-20261007-2573 | Oct 07 | MTN | Success Rate | 95.0% | 94.2% | 150 | QUEUED | CLOSED |
| SLB-20261007-2572 | Oct 07 | Telcos Direct | Success Rate | 95.0% | 94.3% | 147 | QUEUED | CLOSED |
| SLB-20261007-2571 | Oct 07 | Cordis Telcom | Success Rate | 95.0% | 94.2% | 152 | QUEUED | CLOSED |
| SLB-20261007-2570 | Oct 07 | NexBridge | Success Rate | 95.0% | 93.8% | 156 | QUEUED | CLOSED |
| SLB-20261007-2569 | Oct 07 | Primus VAS | Success Rate | 95.0% | 94.2% | 150 | QUEUED | CLOSED |
| SLB-20261007-2568 | Oct 07 | 9Mobile | Success Rate | 95.0% | 94.9% | 132 | QUEUED | CLOSED |
| SLB-20261007-2567 | Oct 07 | Glo | Success Rate | 95.0% | 94.7% | 137 | QUEUED | CLOSED |
| SLB-20261007-2566 | Oct 07 | Airtel | Success Rate | 95.0% | 92.8% | 186 | QUEUED | CLOSED |
Transaction Completion Breaches (Per Transaction)
| DATE | TIME | TRANSACTION ID | PARTY | METRIC | ACTUAL | THRESHOLD | MERCHANT | RESELLER | TELCO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | 16:25:49 | VAS-1792337147-A6F4FF21E3D3 | TELCO | TXN_COMPLETION | 1755.55ms | 500.00ms | GTBank | Telcos Direct | Glo |
| 2026-10-18 | 16:25:49 | VAS-1792337147-A6F4FF21E3D3 | AGGREGATOR | TXN_COMPLETION | 797.76ms | 400.00ms | GTBank | Telcos Direct | Glo |
| 2026-10-18 | 16:25:49 | VAS-1792337147-A6F4FF21E3D3 | MERCHANT | TXN_COMPLETION | 7.00s | 5.00s | GTBank | Telcos Direct | Glo |
| 2026-10-18 | 16:25:38 | VAS-1792337136-D7D7C0DF0AEC | MERCHANT | TXN_COMPLETION | 6.00s | 5.00s | Palmpay | Telcos Direct | 9Mobile |
| 2026-10-18 | 16:25:27 | VAS-1792337126-D83782E9AAB2 | MERCHANT | TXN_COMPLETION | 11.00s | 5.00s | Kuda MFB | Cordis Telcom | MTN |
| 2026-10-18 | 16:24:37 | VAS-1792337075-A343BA59DF83 | AGGREGATOR | TXN_COMPLETION | 1528.53ms | 400.00ms | Kuda MFB | NexBridge | Glo |
| 2026-10-18 | 16:24:36 | VAS-1792337075-A343BA59DF83 | MERCHANT | TXN_COMPLETION | 7.00s | 5.00s | Kuda MFB | NexBridge | Glo |
| 2026-10-18 | 16:24:22 | VAS-1792337060-D3528860B4B0 | AGGREGATOR | TXN_COMPLETION | 1617.16ms | 400.00ms | Union Bank | NexBridge | Glo |
| 2026-10-18 | 16:24:14 | VAS-1792337052-9CA72B1A9EF5 | AGGREGATOR | TXN_COMPLETION | 1609.55ms | 400.00ms | MoMo PSB | Cordis Telcom | Glo |
| 2026-10-18 | 16:24:14 | VAS-1792337052-9CA72B1A9EF5 | MERCHANT | TXN_COMPLETION | 12.00s | 5.00s | MoMo PSB | Cordis Telcom | Glo |
| 2026-10-18 | 16:24:07 | VAS-1792337045-417853CD30C2 | AGGREGATOR | TXN_COMPLETION | 1533.27ms | 400.00ms | Opay | Telcos Direct | Glo |
| 2026-10-18 | 16:24:07 | VAS-1792337045-417853CD30C2 | MERCHANT | TXN_COMPLETION | 6.00s | 5.00s | Opay | Telcos Direct | Glo |
| 2026-10-18 | 16:23:58 | VAS-1792337037-BDAA9D22BA5B | MERCHANT | TXN_COMPLETION | 10.00s | 5.00s | Union Bank | NexBridge | Glo |
| 2026-10-18 | 16:23:36 | VAS-1792337015-A2BB66827419 | MERCHANT | TXN_COMPLETION | 7.00s | 5.00s | GTBank | NexBridge | Airtel |
| 2026-10-18 | 16:23:29 | VAS-1792337008-0DDABB40E3F3 | MERCHANT | TXN_COMPLETION | 6.00s | 5.00s | GTBank | Telcos Direct | Glo |
| 2026-10-18 | 16:23:22 | VAS-1792337001-9A36D211E790 | TELCO | TXN_COMPLETION | 1424.09ms | 500.00ms | Stanbic IBTC | NexBridge | 9Mobile |
| 2026-10-18 | 16:23:22 | VAS-1792337001-9A36D211E790 | AGGREGATOR | TXN_COMPLETION | 405.97ms | 400.00ms | Stanbic IBTC | NexBridge | 9Mobile |
| 2026-10-18 | 16:23:22 | VAS-1792337001-9A36D211E790 | MERCHANT | TXN_COMPLETION | 7.00s | 5.00s | Stanbic IBTC | NexBridge | 9Mobile |
| 2026-10-18 | 16:23:15 | VAS-1792336993-D8497B015E10 | TELCO | TXN_COMPLETION | 1283.90ms | 500.00ms | FirstBank | Telcos Direct | Airtel |
| 2026-10-18 | 16:23:15 | VAS-1792336993-D8497B015E10 | AGGREGATOR | TXN_COMPLETION | 1000.78ms | 400.00ms | FirstBank | Telcos Direct | Airtel |
Page 1 of 16891 (337804 total)