SLA Monitor

SLA Monitor

Download SLA Report

Real-time SLA compliance • Per-MNO • Per-Reseller • February 2026

Loading real-time MNO health...

SLA Breach Rate Trend (30DAYS)

Low breach rate
Elevated
Incident / breach

Reseller Uptime SLA

Floor: 99.5%
Telcos Direct Uptime
99.9%
Primus VAS Uptime
99.7%
SwiftRoute Uptime
98.8%
NexBridge Uptime
99.6%
Cordis Uptime
99.5%

SwiftRoute below 99.5% SLA. Warning Issued. Licence review flagged.

SLA Rating Key

A+≥99.5%
A97.5–99.5%
B+95–97.5%
B90–95%
C80–90%
D70–80%
F<70%

SLA Breach Log (This month)

REF DATE PARTY METRIC BREACHED THRESHOLD ACTUAL TRANSACTIONS AFFECTED NCC NOTICE STATUS
SLB-20261019-4785 Oct 19 Glo Success Rate 95.0% 93.4% 46 QUEUED CLOSED
SLB-20261019-4784 Oct 19 Airtel Success Rate 95.0% 93.5% 48 QUEUED CLOSED
SLB-20261019-4783 Oct 19 MTN Success Rate 95.0% 93.8% 45 QUEUED CLOSED
SLB-20261019-4782 Oct 19 Telcos Direct Success Rate 95.0% 93.4% 55 QUEUED CLOSED
SLB-20261019-4781 Oct 19 Cordis Telcom Success Rate 95.0% 92.2% 68 QUEUED CLOSED
SLB-20261019-4780 Oct 19 NexBridge Success Rate 95.0% 93.5% 55 QUEUED CLOSED
SLB-20261019-4779 Oct 19 Primus VAS Success Rate 95.0% 93.3% 55 QUEUED CLOSED
SLB-20261019-4778 Oct 19 9Mobile Success Rate 95.0% 92.6% 62 QUEUED CLOSED
SLB-20261019-4777 Oct 19 Glo Success Rate 95.0% 93.8% 51 QUEUED CLOSED
SLB-20261019-4776 Oct 19 Airtel Success Rate 95.0% 92.8% 62 QUEUED CLOSED
SLB-20261019-4775 Oct 19 MTN Success Rate 95.0% 93.3% 57 QUEUED CLOSED
SLB-20261019-4774 Oct 19 Telcos Direct Success Rate 95.0% 93.4% 64 QUEUED CLOSED
SLB-20261019-4773 Oct 19 Cordis Telcom Success Rate 95.0% 92.3% 78 QUEUED CLOSED
SLB-20261019-4772 Oct 19 NexBridge Success Rate 95.0% 93.5% 64 QUEUED CLOSED
SLB-20261019-4771 Oct 19 Primus VAS Success Rate 95.0% 93.9% 57 QUEUED CLOSED
SLB-20261019-4770 Oct 19 9Mobile Success Rate 95.0% 92.4% 74 QUEUED CLOSED
SLB-20261019-4769 Oct 19 Glo Success Rate 95.0% 94.0% 58 QUEUED CLOSED
SLB-20261019-4768 Oct 19 Airtel Success Rate 95.0% 93.2% 67 QUEUED CLOSED
SLB-20261019-4767 Oct 19 MTN Success Rate 95.0% 93.6% 63 QUEUED CLOSED
SLB-20261019-4766 Oct 19 Telcos Direct Success Rate 95.0% 93.7% 69 QUEUED CLOSED

Page 4 of 243 (4845 total)

Transaction Completion Breaches (Per Transaction)

DATE TIME TRANSACTION ID PARTY METRIC ACTUAL THRESHOLD MERCHANT RESELLER TELCO
2026-10-17 05:14:16 VAS-1792210454-AF4B3CB7585C AGGREGATOR TXN_COMPLETION 1864.35ms 400.00ms Stanbic IBTC Primus VAS MTN
2026-10-17 05:14:16 VAS-1792210454-AF4B3CB7585C MERCHANT TXN_COMPLETION 7.00s 5.00s Stanbic IBTC Primus VAS MTN
2026-10-17 05:13:45 VAS-1792210425-FE1318D0CB69 MERCHANT TXN_COMPLETION 27.00s 5.00s Palmpay NexBridge Glo
2026-10-17 05:13:37 VAS-1792210415-733BF95D546C AGGREGATOR TXN_COMPLETION 2194.51ms 400.00ms FirstBank NexBridge 9Mobile
2026-10-17 05:13:37 VAS-1792210415-733BF95D546C MERCHANT TXN_COMPLETION 8.00s 5.00s FirstBank NexBridge 9Mobile
2026-10-17 05:13:26 VAS-1792210405-A5047219271E MERCHANT TXN_COMPLETION 10.00s 5.00s FirstBank Primus VAS Airtel
2026-10-17 05:13:14 VAS-1792210390-CFC4F0903C60 TELCO TXN_COMPLETION 2083.96ms 500.00ms Opay NexBridge MTN
2026-10-17 05:13:14 VAS-1792210390-CFC4F0903C60 AGGREGATOR TXN_COMPLETION 1377.81ms 400.00ms Opay NexBridge MTN
2026-10-17 05:13:14 VAS-1792210390-CFC4F0903C60 MERCHANT TXN_COMPLETION 9.00s 5.00s Opay NexBridge MTN
2026-10-17 05:13:06 VAS-1792210385-E22C2232D1CE MERCHANT TXN_COMPLETION 6.00s 5.00s FirstBank NexBridge MTN
2026-10-17 05:12:54 VAS-1792210371-F6F029473F0A TELCO TXN_COMPLETION 965.07ms 500.00ms Palmpay NexBridge 9Mobile
2026-10-17 05:12:54 VAS-1792210371-F6F029473F0A AGGREGATOR TXN_COMPLETION 2060.63ms 400.00ms Palmpay NexBridge 9Mobile
2026-10-17 05:12:42 VAS-1792210361-51D50106F52B MERCHANT TXN_COMPLETION 23.00s 5.00s Opay NexBridge Glo
2026-10-17 05:12:38 VAS-1792210356-C9B0B48B35F2 AGGREGATOR TXN_COMPLETION 2084.52ms 400.00ms Union Bank Primus VAS 9Mobile
2026-10-17 05:12:38 VAS-1792210356-C9B0B48B35F2 MERCHANT TXN_COMPLETION 6.00s 5.00s Union Bank Primus VAS 9Mobile
2026-10-17 05:12:32 VAS-1792210351-E8078ED1E99A MERCHANT TXN_COMPLETION 6.00s 5.00s Palmpay Cordis Telcom Airtel
2026-10-17 05:12:27 VAS-1792210346-5B6BC8A89BB4 MERCHANT TXN_COMPLETION 7.00s 5.00s Palmpay Primus VAS Glo
2026-10-17 05:12:17 VAS-1792210336-CC1D09A4B74A MERCHANT TXN_COMPLETION 19.00s 5.00s Access Bank Cordis Telcom 9Mobile
2026-10-17 05:12:04 VAS-1792210322-A714D606CC8D TELCO TXN_COMPLETION 1660.24ms 500.00ms MoMo PSB Primus VAS Airtel
2026-10-17 05:12:04 VAS-1792210322-A714D606CC8D MERCHANT TXN_COMPLETION 9.00s 5.00s MoMo PSB Primus VAS Airtel

Page 974 of 16891 (337804 total)