SLA Monitor
SLA Monitor
Real-time SLA compliance • Per-MNO • Per-Reseller • February 2026
Loading real-time MNO health...
SLA Breach Rate Trend (30DAYS)
Low breach rate
Elevated
Incident / breach
Reseller Uptime SLA
Floor: 99.5%
Telcos Direct
Uptime
99.9%
Primus VAS
Uptime
99.7%
SwiftRoute
Uptime
98.8%
NexBridge
Uptime
99.6%
Cordis
Uptime
99.5%
SwiftRoute below 99.5% SLA. Warning Issued. Licence review flagged.
SLA Rating Key
A+≥99.5%
A97.5–99.5%
B+95–97.5%
B90–95%
C80–90%
D70–80%
F<70%
SLA Breach Log (This month)
| REF | DATE | PARTY | METRIC BREACHED | THRESHOLD | ACTUAL | TRANSACTIONS AFFECTED | NCC NOTICE | STATUS |
|---|---|---|---|---|---|---|---|---|
| SLB-20261015-4065 | Oct 15 | Airtel | Success Rate | 95.0% | 92.4% | 140 | QUEUED | CLOSED |
| SLB-20261015-4064 | Oct 15 | MTN | Success Rate | 95.0% | 93.8% | 117 | QUEUED | CLOSED |
| SLB-20261015-4063 | Oct 15 | Telcos Direct | Success Rate | 95.0% | 93.9% | 111 | QUEUED | CLOSED |
| SLB-20261015-4062 | Oct 15 | Cordis Telcom | Success Rate | 95.0% | 93.6% | 115 | QUEUED | CLOSED |
| SLB-20261015-4061 | Oct 15 | NexBridge | Success Rate | 95.0% | 93.3% | 122 | QUEUED | CLOSED |
| SLB-20261015-4060 | Oct 15 | Primus VAS | Success Rate | 95.0% | 94.1% | 109 | QUEUED | CLOSED |
| SLB-20261015-4059 | Oct 15 | 9Mobile | Success Rate | 95.0% | 94.8% | 92 | QUEUED | CLOSED |
| SLB-20261015-4058 | Oct 15 | Glo | Success Rate | 95.0% | 93.6% | 120 | QUEUED | CLOSED |
| SLB-20261015-4057 | Oct 15 | Airtel | Success Rate | 95.0% | 92.6% | 131 | QUEUED | CLOSED |
| SLB-20261015-4056 | Oct 15 | MTN | Success Rate | 95.0% | 93.8% | 114 | QUEUED | CLOSED |
| SLB-20261015-4055 | Oct 15 | Telcos Direct | Success Rate | 95.0% | 93.9% | 110 | QUEUED | CLOSED |
| SLB-20261015-4054 | Oct 15 | Cordis Telcom | Success Rate | 95.0% | 93.4% | 119 | QUEUED | CLOSED |
| SLB-20261015-4053 | Oct 15 | NexBridge | Success Rate | 95.0% | 93.4% | 121 | QUEUED | CLOSED |
| SLB-20261015-4052 | Oct 15 | Primus VAS | Success Rate | 95.0% | 94.2% | 108 | QUEUED | CLOSED |
| SLB-20261015-4051 | Oct 15 | 9Mobile | Success Rate | 95.0% | 94.7% | 96 | QUEUED | CLOSED |
| SLB-20261015-4050 | Oct 15 | Glo | Success Rate | 95.0% | 93.7% | 121 | QUEUED | CLOSED |
| SLB-20261015-4049 | Oct 15 | Airtel | Success Rate | 95.0% | 92.9% | 126 | QUEUED | CLOSED |
| SLB-20261015-4048 | Oct 15 | MTN | Success Rate | 95.0% | 93.7% | 115 | QUEUED | CLOSED |
| SLB-20261015-4047 | Oct 15 | Telcos Direct | Success Rate | 95.0% | 93.8% | 112 | QUEUED | CLOSED |
| SLB-20261015-4046 | Oct 15 | Cordis Telcom | Success Rate | 95.0% | 93.7% | 112 | QUEUED | CLOSED |
Transaction Completion Breaches (Per Transaction)
| DATE | TIME | TRANSACTION ID | PARTY | METRIC | ACTUAL | THRESHOLD | MERCHANT | RESELLER | TELCO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | 16:25:49 | VAS-1792337147-A6F4FF21E3D3 | TELCO | TXN_COMPLETION | 1755.55ms | 500.00ms | GTBank | Telcos Direct | Glo |
| 2026-10-18 | 16:25:49 | VAS-1792337147-A6F4FF21E3D3 | AGGREGATOR | TXN_COMPLETION | 797.76ms | 400.00ms | GTBank | Telcos Direct | Glo |
| 2026-10-18 | 16:25:49 | VAS-1792337147-A6F4FF21E3D3 | MERCHANT | TXN_COMPLETION | 7.00s | 5.00s | GTBank | Telcos Direct | Glo |
| 2026-10-18 | 16:25:38 | VAS-1792337136-D7D7C0DF0AEC | MERCHANT | TXN_COMPLETION | 6.00s | 5.00s | Palmpay | Telcos Direct | 9Mobile |
| 2026-10-18 | 16:25:27 | VAS-1792337126-D83782E9AAB2 | MERCHANT | TXN_COMPLETION | 11.00s | 5.00s | Kuda MFB | Cordis Telcom | MTN |
| 2026-10-18 | 16:24:37 | VAS-1792337075-A343BA59DF83 | AGGREGATOR | TXN_COMPLETION | 1528.53ms | 400.00ms | Kuda MFB | NexBridge | Glo |
| 2026-10-18 | 16:24:36 | VAS-1792337075-A343BA59DF83 | MERCHANT | TXN_COMPLETION | 7.00s | 5.00s | Kuda MFB | NexBridge | Glo |
| 2026-10-18 | 16:24:22 | VAS-1792337060-D3528860B4B0 | AGGREGATOR | TXN_COMPLETION | 1617.16ms | 400.00ms | Union Bank | NexBridge | Glo |
| 2026-10-18 | 16:24:14 | VAS-1792337052-9CA72B1A9EF5 | AGGREGATOR | TXN_COMPLETION | 1609.55ms | 400.00ms | MoMo PSB | Cordis Telcom | Glo |
| 2026-10-18 | 16:24:14 | VAS-1792337052-9CA72B1A9EF5 | MERCHANT | TXN_COMPLETION | 12.00s | 5.00s | MoMo PSB | Cordis Telcom | Glo |
| 2026-10-18 | 16:24:07 | VAS-1792337045-417853CD30C2 | AGGREGATOR | TXN_COMPLETION | 1533.27ms | 400.00ms | Opay | Telcos Direct | Glo |
| 2026-10-18 | 16:24:07 | VAS-1792337045-417853CD30C2 | MERCHANT | TXN_COMPLETION | 6.00s | 5.00s | Opay | Telcos Direct | Glo |
| 2026-10-18 | 16:23:58 | VAS-1792337037-BDAA9D22BA5B | MERCHANT | TXN_COMPLETION | 10.00s | 5.00s | Union Bank | NexBridge | Glo |
| 2026-10-18 | 16:23:36 | VAS-1792337015-A2BB66827419 | MERCHANT | TXN_COMPLETION | 7.00s | 5.00s | GTBank | NexBridge | Airtel |
| 2026-10-18 | 16:23:29 | VAS-1792337008-0DDABB40E3F3 | MERCHANT | TXN_COMPLETION | 6.00s | 5.00s | GTBank | Telcos Direct | Glo |
| 2026-10-18 | 16:23:22 | VAS-1792337001-9A36D211E790 | TELCO | TXN_COMPLETION | 1424.09ms | 500.00ms | Stanbic IBTC | NexBridge | 9Mobile |
| 2026-10-18 | 16:23:22 | VAS-1792337001-9A36D211E790 | AGGREGATOR | TXN_COMPLETION | 405.97ms | 400.00ms | Stanbic IBTC | NexBridge | 9Mobile |
| 2026-10-18 | 16:23:22 | VAS-1792337001-9A36D211E790 | MERCHANT | TXN_COMPLETION | 7.00s | 5.00s | Stanbic IBTC | NexBridge | 9Mobile |
| 2026-10-18 | 16:23:15 | VAS-1792336993-D8497B015E10 | TELCO | TXN_COMPLETION | 1283.90ms | 500.00ms | FirstBank | Telcos Direct | Airtel |
| 2026-10-18 | 16:23:15 | VAS-1792336993-D8497B015E10 | AGGREGATOR | TXN_COMPLETION | 1000.78ms | 400.00ms | FirstBank | Telcos Direct | Airtel |
Page 1 of 16891 (337804 total)