SLA Monitor

SLA Monitor

Download SLA Report

Real-time SLA compliance • Per-MNO • Per-Reseller • February 2026

Loading real-time MNO health...

SLA Breach Rate Trend (30DAYS)

Low breach rate
Elevated
Incident / breach

Reseller Uptime SLA

Floor: 99.5%
Telcos Direct Uptime
99.9%
Primus VAS Uptime
99.7%
SwiftRoute Uptime
98.8%
NexBridge Uptime
99.6%
Cordis Uptime
99.5%

SwiftRoute below 99.5% SLA. Warning Issued. Licence review flagged.

SLA Rating Key

A+≥99.5%
A97.5–99.5%
B+95–97.5%
B90–95%
C80–90%
D70–80%
F<70%

SLA Breach Log (This month)

REF DATE PARTY METRIC BREACHED THRESHOLD ACTUAL TRANSACTIONS AFFECTED NCC NOTICE STATUS
SLB-20261009-2985 Oct 09 Airtel Success Rate 95.0% 93.3% 129 QUEUED CLOSED
SLB-20261009-2984 Oct 09 MTN Success Rate 95.0% 93.5% 130 QUEUED CLOSED
SLB-20261009-2983 Oct 09 Telcos Direct Success Rate 95.0% 93.0% 136 QUEUED CLOSED
SLB-20261009-2982 Oct 09 Cordis Telcom Success Rate 95.0% 94.2% 116 QUEUED CLOSED
SLB-20261009-2981 Oct 09 NexBridge Success Rate 95.0% 94.4% 112 QUEUED CLOSED
SLB-20261009-2980 Oct 09 Primus VAS Success Rate 95.0% 94.1% 116 QUEUED CLOSED
SLB-20261009-2979 Oct 09 9Mobile Success Rate 95.0% 93.7% 122 QUEUED CLOSED
SLB-20261009-2978 Oct 09 Glo Success Rate 95.0% 94.9% 103 QUEUED CLOSED
SLB-20261009-2977 Oct 09 Airtel Success Rate 95.0% 93.5% 126 QUEUED CLOSED
SLB-20261009-2976 Oct 09 MTN Success Rate 95.0% 93.6% 129 QUEUED CLOSED
SLB-20261009-2975 Oct 09 Telcos Direct Success Rate 95.0% 92.6% 143 QUEUED CLOSED
SLB-20261009-2974 Oct 09 Cordis Telcom Success Rate 95.0% 94.1% 120 QUEUED CLOSED
SLB-20261009-2973 Oct 09 NexBridge Success Rate 95.0% 94.5% 110 QUEUED CLOSED
SLB-20261009-2972 Oct 09 Primus VAS Success Rate 95.0% 94.3% 112 QUEUED CLOSED
SLB-20261009-2971 Oct 09 9Mobile Success Rate 95.0% 93.8% 119 QUEUED CLOSED
SLB-20261009-2970 Oct 09 Glo Success Rate 95.0% 94.7% 109 QUEUED CLOSED
SLB-20261009-2969 Oct 09 Airtel Success Rate 95.0% 93.5% 127 QUEUED CLOSED
SLB-20261009-2968 Oct 09 MTN Success Rate 95.0% 93.5% 130 QUEUED CLOSED
SLB-20261009-2967 Oct 09 Telcos Direct Success Rate 95.0% 92.6% 142 QUEUED CLOSED
SLB-20261009-2966 Oct 09 Cordis Telcom Success Rate 95.0% 93.7% 127 QUEUED CLOSED

Page 94 of 243 (4845 total)

Transaction Completion Breaches (Per Transaction)

DATE TIME TRANSACTION ID PARTY METRIC ACTUAL THRESHOLD MERCHANT RESELLER TELCO
2026-10-17 05:15:24 VAS-1792210523-D21B15B28751 MERCHANT TXN_COMPLETION 9.00s 5.00s Palmpay NexBridge MTN
2026-10-17 05:15:20 VAS-1792210519-0D904E4C6989 MERCHANT TXN_COMPLETION 9.00s 5.00s FirstBank Telcos Direct Glo
2026-10-17 05:14:50 VAS-1792210489-54C164881FE0 AGGREGATOR TXN_COMPLETION 1537.36ms 400.00ms MoMo PSB Primus VAS 9Mobile
2026-10-17 05:14:34 VAS-1792210474-9CD2D6F6999A MERCHANT TXN_COMPLETION 10.00s 5.00s Stanbic IBTC Telcos Direct Glo
2026-10-17 05:14:25 VAS-1792210464-5F9181A6603F MERCHANT TXN_COMPLETION 25.00s 5.00s Access Bank Cordis Telcom Glo
2026-10-17 05:14:20 VAS-1792210459-E12394D06529 MERCHANT TXN_COMPLETION 11.00s 5.00s Kuda MFB NexBridge Glo
2026-10-17 05:14:16 VAS-1792210454-AF4B3CB7585C AGGREGATOR TXN_COMPLETION 1864.35ms 400.00ms Stanbic IBTC Primus VAS MTN
2026-10-17 05:14:16 VAS-1792210454-AF4B3CB7585C MERCHANT TXN_COMPLETION 7.00s 5.00s Stanbic IBTC Primus VAS MTN
2026-10-17 05:13:45 VAS-1792210425-FE1318D0CB69 MERCHANT TXN_COMPLETION 27.00s 5.00s Palmpay NexBridge Glo
2026-10-17 05:13:37 VAS-1792210415-733BF95D546C AGGREGATOR TXN_COMPLETION 2194.51ms 400.00ms FirstBank NexBridge 9Mobile
2026-10-17 05:13:37 VAS-1792210415-733BF95D546C MERCHANT TXN_COMPLETION 8.00s 5.00s FirstBank NexBridge 9Mobile
2026-10-17 05:13:26 VAS-1792210405-A5047219271E MERCHANT TXN_COMPLETION 10.00s 5.00s FirstBank Primus VAS Airtel
2026-10-17 05:13:14 VAS-1792210390-CFC4F0903C60 TELCO TXN_COMPLETION 2083.96ms 500.00ms Opay NexBridge MTN
2026-10-17 05:13:14 VAS-1792210390-CFC4F0903C60 AGGREGATOR TXN_COMPLETION 1377.81ms 400.00ms Opay NexBridge MTN
2026-10-17 05:13:14 VAS-1792210390-CFC4F0903C60 MERCHANT TXN_COMPLETION 9.00s 5.00s Opay NexBridge MTN
2026-10-17 05:13:06 VAS-1792210385-E22C2232D1CE MERCHANT TXN_COMPLETION 6.00s 5.00s FirstBank NexBridge MTN
2026-10-17 05:12:54 VAS-1792210371-F6F029473F0A TELCO TXN_COMPLETION 965.07ms 500.00ms Palmpay NexBridge 9Mobile
2026-10-17 05:12:54 VAS-1792210371-F6F029473F0A AGGREGATOR TXN_COMPLETION 2060.63ms 400.00ms Palmpay NexBridge 9Mobile
2026-10-17 05:12:42 VAS-1792210361-51D50106F52B MERCHANT TXN_COMPLETION 23.00s 5.00s Opay NexBridge Glo
2026-10-17 05:12:38 VAS-1792210356-C9B0B48B35F2 AGGREGATOR TXN_COMPLETION 2084.52ms 400.00ms Union Bank Primus VAS 9Mobile

Page 974 of 16891 (337810 total)