Live Transactions
24-02-2026
Total Today
50
In-Flight (Pending)
13
Escalated (Active)
12
Success Rate
26.0%
Recent Transactions
| TXN-ID | Time | Merchant | M-Type | Aggr. | MNO | Product | Amount (N) | Beneficiary | Status | Error Code | SLA Timer | State | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN00001 | 8:01:00 AM | Access Bank | FI-DMB | Telcos Direct | MTN | 1,001 | +234700000101 | PENDING | MS 00 | — | In-Flight | View | |
| TXN00002 | 8:02:00 AM | Guaranty Trust Bank | FI-DMB | Primus VAS | Airtel | 1,002 | +234700000102 | SUCCESS | MS 00 | — | Terminal | View | |
| TXN00003 | 8:03:00 AM | Zenith Bank | FI-DMB | SwiftRoute NG | Glo | 1,003 | +234700000103 | FAILED | MS 00 | — | Terminal | View | |
| TXN00004 | 8:04:00 AM | First Bank of Nigeria | FI-DMB | NexBridge | MTN | 1,004 | +234700000104 | REVERSED | MS 00 | — | Terminal | View | |
| TXN00005 | 8:05:00 AM | United Bank for Africa | FI-DMB | Cordis Telcom | Airtel | 1,005 | +234700000105 | PENDING | MS 00 | — | In-Flight | View | |
| TXN00006 | 8:06:00 AM | Fidelity Bank | FI-DMB | Telcos Direct | Glo | 1,006 | +234700000106 | SUCCESS | MS 00 | — | Terminal | View | |
| TXN00007 | 8:07:00 AM | Union Bank | FI-DMB | Primus VAS | MTN | 1,007 | +234700000107 | FAILED | MS 00 | — | Terminal | View | |
| TXN00008 | 8:08:00 AM | Access Bank | FI-DMB | SwiftRoute NG | Airtel | 1,008 | +234700000108 | REVERSED | MS 00 | — | Terminal | View | |
| TXN00009 | 8:09:00 AM | Guaranty Trust Bank | FI-DMB | NexBridge | Glo | 1,009 | +234700000109 | PENDING | MS 00 | — | In-Flight | View | |
| TXN00010 | 8:10:00 AM | Zenith Bank | FI-DMB | Cordis Telcom | MTN | 1,010 | +234700000110 | SUCCESS | MS 00 | — | Terminal | View | |
| TXN00011 | 8:11:00 AM | First Bank of Nigeria | FI-DMB | Telcos Direct | Airtel | 1,011 | +234700000111 | FAILED | MS 00 | — | Terminal | View | |
| TXN00012 | 8:12:00 AM | United Bank for Africa | FI-DMB | Primus VAS | Glo | 1,012 | +234700000112 | REVERSED | MS 00 | — | Terminal | View | |
| TXN00021 | 8:21:00 AM | Union Bank | FI-DMB | Telcos Direct | Glo | 1,021 | +234700000121 | PENDING | MS 00 | — | In-Flight | View | |
| TXN00022 | 8:22:00 AM | Access Bank | FI-DMB | Primus VAS | MTN | 1,022 | +234700000122 | SUCCESS | MS 00 | — | Terminal | View | |
| TXN00023 | 8:23:00 AM | Guaranty Trust Bank | FI-DMB | SwiftRoute NG | Airtel | 1,023 | +234700000123 | FAILED | MS 00 | — | Terminal | View | |
| TXN00024 | 8:24:00 AM | Zenith Bank | FI-DMB | NexBridge | Glo | 1,024 | +234700000124 | REVERSED | MS 00 | — | Terminal | View | |
| TXN00025 | 8:25:00 AM | First Bank of Nigeria | FI-DMB | Cordis Telcom | MTN | 1,025 | +234700000125 | PENDING | MS 00 | — | In-Flight | View | |
| TXN00026 | 8:26:00 AM | United Bank for Africa | FI-DMB | Telcos Direct | Airtel | 1,026 | +234700000126 | SUCCESS | MS 00 | — | Terminal | View | |
| TXN00027 | 8:27:00 AM | Fidelity Bank | FI-DMB | Primus VAS | Glo | 1,027 | +234700000127 | FAILED | MS 00 | — | Terminal | View | |
| TXN00028 | 8:28:00 AM | Union Bank | FI-DMB | SwiftRoute NG | MTN | 1,028 | +234700000128 | REVERSED | MS 00 | — | Terminal | View |
Page 1 of 3 (50 total)